BAKERY MIXER WITH NETTING
Product Name: Bakery Mixer 10 / 20 / 30 Litre With Netting
Ideal Industrial Dough Mixer
Looking for a bakery mixer that can handle any mixing task? Look no further than this mixer with netting. It features a high-efficiency motor and excellent heat dissipation, so you can mix doughs, batters, and more with ease. Plus, the internal wall of the bowl is non-stick, so your ingredients will never get stuck. And thanks to the advanced design of the hook and stirrer, this mixer is fast and efficient - perfect for busy bakers. Finally, the high-class gear system ensures smooth and quiet operation.
- High efficiency motor.
- Excellent motor heat dissipation.
- 3-speed control - suitable for mixing egg, butter, patty or dough. Internal wall of bowl is non-stick.
- Advance design for hook and stirrer - time saving
- High class gear system, low noise operation.
Model | 5 litre | 7 litre | 10 litre | 20 litre | 30 litre | 40 litre | 60 litre |
---|---|---|---|---|---|---|---|
BJY-BM5N-B | BJY-BM7N-B | BJY-BM10N | BJY-BM20N | BJY-BM30N | BJY-BM40N | BJY-BM60N | |
Bowl Capacity (Litres) | 5.5 | 7.5 | 10 | 20 | 28 | 38 | 60 |
Voltage / Phase (V/Ph) | 220-240 / 1 | 220-240 / 1 | 220-240 / 1 | 220-240 / 1 | 220-240 / 1 | 220-240 / 1 | 220-240 / 1 |
Frequency (Hz) | 50 / 60 | 50 / 60 | 50 | 50 | 50 | 50 | 50 |
Input Power (W) | 300 | 325 | 600 | 1100 | 1500 | 2100 | 2300 |
Mixing Speed (R/min) | (Whisk) 852 (Beater) 131 | (Whisk) 917 (Beater) 147 | (Whisk) 480 (Beater) 244 (Hook) 148 | (Whisk) 462 (Beater) 317 (Hook) 197 | (Whisk) 462 (Beater) 317 (Hook) 197 | (Whisk) 483 (Beater) 165 (Hook) 106 | (Whisk) 458 (Beater) 221 (Hook) 114 |
Max Dough Capacity (Kg) | 0.5* | 0.5* | 2.5* | 5* | 6* | 8* | 25* |
Machine Dimension (mm) | 350 x 230 x 400 | 400 x 250 x 410 | 430 x 420 x 690 | 530 x 460 x 880 | 550 x 450 x 880 | 640 x 620 x 1040 | 910 x 740 x 1600 |
Packing Dimension (mm) | 420 x 300 x 480 | 480 x 300 x 500 | 540 x 450 x 850 | 610 x 500 x 1030 | 640 x 550 x 1030 | 830 x 730 x 1280 | 1050 x 820 x 1800 |
Weight (Kg) | 24 | 29 | 42 | 68 | 70 | 160 | 363 |
Remarks | * 0.5kg Max Dough Capacity means maximum weight after flour pre-mixed with 50% of water. | * 0.5kg Max Dough Capacity means maximum weight after flour pre-mixed with 50% of water. | * 2.5kg Max Dough Capacity means maximum weight after flour pre-mixed with 50% of water. | * 5kg Max Dough Capacity means maximum weight after flour pre-mixed with 50% of water. | * 6kg Max Dough Capacity means maximum weight after flour pre-mixed with 50% of water. | * 8kg Max Dough Capacity means maximum weight after flour pre-mixed with 50% of water. | * 25kg Max Dough Capacity means maximum weight after flour pre-mixed with 50% of water. |
Bakery Mixer with Netting (60Hz)
Model | 10 litre | 20 litre | 30 litre | 40 litre |
---|---|---|---|---|
BJY-BM10N-60 | BJY-BM20N60 | BJY-BM30N-60 | BJY-BM40N60 | |
Bowl Capacity (Litres) | 10 | 20 | 28 | 38 |
Voltage / Phase (V/Ph) | 220-240 / 1 | 220-240 / 1 | 220-240 / 1 | 220-240 / 1 |
Frequency (Hz) | 60 | 60 | 60 | 60 |
Input Power (W) | 600 | 1100 | 1500 | 2100 |
Mixing Speed (R/min) | (Whisk) 508 (Beater) 258 (Hook) 156 | (Whisk) 548 (Beater) 376 (Hook) 208 | (Whisk) 548 (Beater) 376 (Hook) 208 | (Whisk) 580 (Beater) 198 (Hook) 127 |
Max Dough Capacity (Kg) | 2.5* | 5* | 6* | 8* |
Machine Dimension (mm) | 430 x 420 x 690 | 530 x 460 x 880 | 550 x 450 x 880 | 640 x 620 x 1040 |
Packing Dimension (mm) | 540 x 450 x 850 | 610 x 500 x 1030 | 640 x 550 x 1030 | 830 x 730 x 1280 |
Weight (Kg) | 42 | 68 | 70 | 160 |
Remarks | * 2.5kg Max Dough Capacity means maximum weight after flour pre-mixed with 50% of water. | * 5kg Max Dough Capacity means maximum weight after flour pre-mixed with 50% of water. | * 6kg Max Dough Capacity means maximum weight after flour pre-mixed with 50% of water. | * 8kg Max Dough Capacity means maximum weight after flour pre-mixed with 50% of water. |