CUBE ICE MACHINE - AIR COOLING
Product Name: Cube Ice Machine (BJY-IM455)
- Designed for easy operation and attractive appearance
- Durability to last in the busiest commercial environments.
- Evaporator is made of copper nickel plated for more energy efficiency and anti corrosion. Insulated Ice storage bin and door to minimise condensation.
- Four adjustable legs accommodate uneven floors or to raise or lower its working height
- High quality compressor.
- Ample Ice supplies for bars, restaurants, hotels, food chains & etc.
MODEL | BJY-IM191 | BJY-IM455 | BJY-IM682 |
---|---|---|---|
Water Consumption (24hr) for air cooled model at ambient 25°c | 286kg / 24hr | 680kg / 24hr | 1023kg / 24hr |
Output (lb/24hr) | 420 lb (or 191kg) | 1000 lb (or 455kg) | 1500 lb (or 682kg) |
Bin Capacity (lb) | 275 lb (or 125kg) | 375 lb (or 170kg) | 775 lb (or 350kg) |
Condenser Unit | Air Cooling | Air Cooling | Air Cooling |
Voltage | 220V/50Hz/1 | 220V/50Hz/1 | 220V/50Hz/1 |
Power (W) | 920 | 2400 | 3400 |
Refrigerant | R404A / 420g | R404A / 1050g | R404A / 1500g |
Product Dimension (mm) - Machine - Ice Bin | 560 x 810 x 1558 560 x 618 x 568 560 x 810 x 990 | 795 x 810 x 1895 795 x 595 x 745 780 x 810 x 1150 | 1260 x 810 x 1825 1260 x 630 x 675 1230 x 810 x 1150 |
Packing Dimension (mm) - Machine - Ice Bin | 655 x 750 x 620 565 x 815 x 995 | 845 x 750 x 805 785 x 815 x 1155 | 1360 x 765 x 725 1235 x 815 x 1155 |
Net Weight (kg) - Machine - Ice Bin | 57 24 | 85 34 | 100 42 |
Gross Weight (kg) - Machine - Ice Bin | 61 25 | 90 35 | 120 43 |
Tags: cube-ice-machine