UNDER COUNTER CUBE ICE MACHINE
Product Name: UNDER COUNTER CUBE ICE MACHINE (BJY-IM55)
- Cube Ice
- Vertical door opening
- Suitable for all kinds of situation, quick service restaurants, snack bars, cafe, dessert stores, cold drink kiosk, restaurant, hotel, etc
MODEL | BJY-IM55 | BJY-IM95 |
---|---|---|
Water Consumption (24hr) for air cooled model at ambient 25°C | 80 kg / 24 hr | 150 kg / 24 hr |
Output (lb / 24hr) | 120 lb (or 55 kg) | 220 lb (or 95 kg) |
Bin Capacity (lb) | 40 lb (or 18 kg) | 90 lb (or 40 kg) |
Condenser Unit | Air Cooling | Air Cooling |
Voltage / Phase (V/Ph) | 220 - 240 / 1 | 220 - 240 / 1 |
Frequency (Hz) | 50 / 60 | 50 / 60 |
Power (watt) | 565 | 655 |
Refrigerant | R404a | R404a |
Machine Dimension | 500 x 590 x 850 | 660 x 685 x 920 |
Packing Dimension (mm) | 580 x 670 x 835 | 780 x 745 x 900 |
Net Weight (kg) | 45 | 58 |
Gross Weight (kg) | 50 | 66 |
Unit for 20ft Container | 64 | 42 |
Unit for 40ft Container | 204 | 135 |
Tags: ice-machine