BACK BAR COOLER
Product Name: BACK BAR COOLER (BJY-2DBC128BS-B)
- Specially design for beverage storage display
- Brilliant illumination of products creates impulse sales
- With Horizontal LED Light
- With 4 Adjustable Feet
- With Key and Lock
MODEL | BJY-1DBC128BS-A | BJY-1DBC128BS-B | BJY-2DBC198BS-B | BJY-3DBC320BS-B |
---|---|---|---|---|
Temperature°C (celsius) | 0 to +10 | 0 to +10 | 0 to +10 | 0 to +10 |
Net Capacity (Litres) | 117 | 88 | 172 | 265 |
Gross Capacity (Litres) | 128 | 128 | 198 | 320 |
Shelving | 2 | 2 | 4 | 6 |
Wattage (watt) | 180 | 180 | 230 | 265 |
Voltage / Phase (V/Ph) | 220 - 240 / 1 | 220 - 240 / 1 | 220 - 240 / 1 | 220 - 240 / 1 |
Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
Refrigerant Type | R134a / 75g | R290a / 27g | R290a / 55g | R290a / 72g |
Energy Consumption (Kwh / 24H) | 2.08 | 1.19 | 1.83 | 2.73 |
External Material | Pre-Painted Steel | Pre-Painted Steel | Pre-Painted Steel | Pre-Painted Steel |
Inwall Material | Compressed Aluminium | Pre-Painted Steel | Pre-Painted Steel | Pre-Painted Steel |
External Dimension (mm) | 600 x 520 x 850 | 500 x 550 x 860 | 900 x 550 x 860 | 1340 x 550 x 860 |
Packing Dimension (mm) | 660 x 570 x 930 | 560 x 610 x 950 | 960 x 610 x 950 | 1400 x 610 x 950 |
Net Weight (kg) | 46 | 36 | 53 | 70 |
Groos Weight (kg) | 56 | 41 | 58 | 75 |
Remark | Glass Low-E | Heated Glass Auto Defrost | Heated Glass Auto Defrost | Heated Glass Auto Defrost |
Tags: back-bar-cooler